Autopilot code in config. VS and Priv

This is the location for all mods to collaborate. Anyone making or planning their own mod should post help requests, screen shots and news here.

Moderators: Omega, tillias, Mod Contributor

travists
Expert Mercenary
Expert Mercenary
Posts: 893
Joined: Thu Jul 08, 2010 11:43 pm
Location: Sol III North American Continent

Re: Autopilot code in config. VS and Priv

Post by travists »

Before the move about six or seven years ago, and the requisite going through old junk, we had some old Sinclairs kicking around the house. Mom's computer classes involved punch cards! How do the alt and ctrl key bindings work on macs? I know they are called different things, perhaps three main mapping sets?
pheonixstorm
Elite
Elite
Posts: 1567
Joined: Tue Jan 26, 2010 2:03 am

Re: Autopilot code in config. VS and Priv

Post by pheonixstorm »

ok, kill the remake and move to Priv parallel universe. You will get much MUCH better fps. I STOPPED playing the remake when i made my system horribly slow, even on a high end machine (at the time). Most of my issue was the use of a 3D ship on a 2d base landing screen. For whatever reason I think the remake is bugged too much on the data side which is causing the issues. Try a fresh install of Gemini Gold and parallel universe and tell me how the fps goes.
Because of YOU Arbiter, MY kids? can't get enough gas. OR NIPPLE! How does that mkae you feeeel? ~ Halo
travists
Expert Mercenary
Expert Mercenary
Posts: 893
Joined: Thu Jul 08, 2010 11:43 pm
Location: Sol III North American Continent

Re: Autopilot code in config. VS and Priv

Post by travists »

Love that thread drift!!
If you want the most faithful Original Privateer experience look up DosBox and install your old copy. I know the expanded universe and ships is what drew me to some of the VS based Privateer games. Then the most promising one (WCU) kinda died.
klauss
Elite
Elite
Posts: 7243
Joined: Mon Apr 18, 2005 2:40 pm
Location: LS87, Buenos Aires, República Argentina

Re: Autopilot code in config. VS and Priv

Post by klauss »

travists wrote:How do the alt and ctrl key bindings work on macs? I know they are called different things, perhaps three main mapping sets?
Good point.
Oíd mortales, el grito sagrado...
Call me "Menes, lord of Cats"
Wing Commander Universe
klauss
Elite
Elite
Posts: 7243
Joined: Mon Apr 18, 2005 2:40 pm
Location: LS87, Buenos Aires, República Argentina

Re: Autopilot code in config. VS and Priv

Post by klauss »

travists wrote:Then the most promising one (WCU) kinda died.
WCU was never a game, just a bunch of assets people could build games on top of.

IIRC, PU is built on top of WCU.
Oíd mortales, el grito sagrado...
Call me "Menes, lord of Cats"
Wing Commander Universe
travists
Expert Mercenary
Expert Mercenary
Posts: 893
Joined: Thu Jul 08, 2010 11:43 pm
Location: Sol III North American Continent

Re: Autopilot code in config. VS and Priv

Post by travists »

Something like that, then parred way back. Last I saw everything outside of Gemini was deactivated, A few updates to the three main game ships... Might play it again But I have the setup I mentioned above, so if I want to play "Privateer" that's what I play.
Wendy-J
Merchant
Merchant
Posts: 57
Joined: Sun Nov 06, 2011 6:19 am

Re: Autopilot code in config. VS and Priv

Post by Wendy-J »

Man, talk about a stroll down memory lane!
klauss wrote: I think I still have my old commodore 128, only I don't have a PSU for it.
Yeah, I used an old game pad controller or some such for a mouse with my 64. Remember what those cost? Like fifteen hundred for a full system and it didn't include a hard drive. Strictly tape and single or double sided 5 1/4" floppy. Gah!
klauss wrote: The config isn't different, but SDL in linux sometimes has a hard time picking up certain key modifiers, or key-modifier combinations, so some key bindings are impossible to hit in linux, depending on the keymap being used.

We really should ship two preconfigured key bindings at least: linux and windows.
That could explain some of it. Especially between the two boxes. Even with copying the file over, I can't get AutoKey working in Boo-Boo.
klauss wrote: About performance... perhaps your X.org doesn't have the DRI module loaded?
You could avoid a lot of trial and error by looking the messages in /var/log/Xorg.0.log
It does, supposedly.
Here it is.

Code: Select all

X.Org X Server 1.7.6
Release Date: 2010-03-17
X Protocol Version 11, Revision 0
Build Operating System: Linux 2.6.24-29-server i686 Ubuntu
Current Operating System: Linux FRED-Mini-2 2.6.32-21-generic #32-Ubuntu SMP Fri Apr 16 08:10:02 UTC 2010 i686
Kernel command line: BOOT_IMAGE=/boot/vmlinuz-2.6.32-21-generic root=UUID=5094df8b-2c87-4aa9-9804-eb76cc3c1d4f ro splash vga=773 i915.modeset=0
Build Date: 20 October 2011  03:05:54PM
xorg-server 2:1.7.6-2ubuntu7.10 (For technical support please see http://www.ubuntu.com/support) 
Current version of pixman: 0.16.4
	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
(==) Log file: "/var/log/Xorg.0.log", Time: Thu Nov 10 15:35:30 2011
(==) Using config file: "/etc/X11/xorg.conf"
(==) Using config directory: "/usr/lib/X11/xorg.conf.d"
(==) ServerLayout "X.org Configured"
(**) |-->Screen "Screen0" (0)
(**) |   |-->Monitor "Monitor0"
(**) |   |-->Device "Card0"
(**) |-->Input Device "Mouse0"
(**) |-->Input Device "Keyboard0"
(==) Automatically adding devices
(==) Automatically enabling devices
(WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
	Entry deleted from font path.
(**) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType,
	built-ins,
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType,
	built-ins
(**) ModulePath set to "/usr/lib/xorg/modules"
(WW) AllowEmptyInput is on, devices using drivers 'kbd', 'mouse' or 'vmmouse' will be disabled.
(WW) Disabling Mouse0
(WW) Disabling Keyboard0
(II) Loader magic: 0x81f0e80
(II) Module ABI versions:
	X.Org ANSI C Emulation: 0.4
	X.Org Video Driver: 6.0
	X.Org XInput driver : 7.0
	X.Org Server Extension : 2.0
(++) using VT number 7

(--) PCI:*(0:0:2:0) 8086:2572:103c:12bc Intel Corporation 82865G Integrated Graphics Controller rev 2, Mem @ 0xf0000000/134217728, 0xfc400000/524288, I/O @ 0x000014d0/8
(WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
(II) "extmod" will be loaded. This was enabled by default and also specified in the config file.
(II) "dbe" will be loaded. This was enabled by default and also specified in the config file.
(II) "glx" will be loaded. This was enabled by default and also specified in the config file.
(II) "record" will be loaded. This was enabled by default and also specified in the config file.
(II) "dri" will be loaded. This was enabled by default and also specified in the config file.
(II) "dri2" will be loaded. This was enabled by default and also specified in the config file.
(II) LoadModule: "dbe"
(II) Loading /usr/lib/xorg/modules/extensions/libdbe.so
(II) Module dbe: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension DOUBLE-BUFFER
(II) LoadModule: "dri2"
(II) Loading /usr/lib/xorg/modules/extensions/libdri2.so
(II) Module dri2: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.1.0
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension DRI2
(II) LoadModule: "record"
(II) Loading /usr/lib/xorg/modules/extensions/librecord.so
(II) Module record: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.13.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension RECORD
(II) LoadModule: "glx"
(II) Loading /usr/lib/xorg/modules/extensions/libglx.so
(II) Module glx: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(==) AIGLX enabled
(II) Loading extension GLX
(II) LoadModule: "dri"
(II) Loading /usr/lib/xorg/modules/extensions/libdri.so
(II) Module dri: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension XFree86-DRI
(II) LoadModule: "extmod"
(II) Loading /usr/lib/xorg/modules/extensions/libextmod.so
(II) Module extmod: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension MIT-SCREEN-SAVER
(II) Loading extension XFree86-VidModeExtension
(II) Loading extension XFree86-DGA
(II) Loading extension DPMS
(II) Loading extension XVideo
(II) Loading extension XVideo-MotionCompensation
(II) Loading extension X-Resource
(II) LoadModule: "intel"
(II) Loading /usr/lib/xorg/modules/drivers/intel_drv.so
(II) Module intel: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 2.9.1
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 6.0
(II) intel: Driver for Intel Integrated Graphics Chipsets: i810,
	i810-dc100, i810e, i815, i830M, 845G, 852GM/855GM, 865G, 915G,
	E7221 (i915), 915GM, 945G, 945GM, 945GME, Pineview GM, Pineview G,
	965G, G35, 965Q, 946GZ, 965GM, 965GME/GLE, G33, Q35, Q33, GM45,
	4 Series, G45/G43, Q45/Q43, G41, B43, Clarkdale, Arrandale
(II) Primary Device is: PCI 00@00:02:0
(II) Loading sub module "vgahw"
(II) LoadModule: "vgahw"
(II) Loading /usr/lib/xorg/modules/libvgahw.so
(II) Module vgahw: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 0.1.0
	ABI class: X.Org Video Driver, version 6.0
(II) Loading sub module "ramdac"
(II) LoadModule: "ramdac"
(II) Module "ramdac" already built-in
drmOpenDevice: node name is /dev/dri/card0
drmOpenDevice: open result is 8, (OK)
drmOpenByBusid: Searching for BusID pci:0000:00:02.0
drmOpenDevice: node name is /dev/dri/card0
drmOpenDevice: open result is 8, (OK)
drmOpenByBusid: drmOpenMinor returns 8
drmOpenByBusid: drmGetBusid reports pci:0000:00:02.0
(==) intel(0): Depth 24, (--) framebuffer bpp 32
(==) intel(0): RGB weight 888
(==) intel(0): Default visual is TrueColor
(II) intel(0): Integrated Graphics Chipset: Intel(R) 865G
(--) intel(0): Chipset: "865G"
(--) intel(0): Linear framebuffer at 0xF0000000
(--) intel(0): IO registers at addr 0xFC400000 size 524288
(WW) intel(0): libpciaccess reported 0 rom size, guessing 64kB
(II) intel(0): No SDVO device is found in VBT
(II) intel(0): 1 display pipe available.
(II) Loading sub module "ddc"
(II) LoadModule: "ddc"
(II) Module "ddc" already built-in
(II) Loading sub module "i2c"
(II) LoadModule: "i2c"
(II) Module "i2c" already built-in
(II) intel(0): Output VGA using monitor section Monitor0
(II) intel(0): I2C bus "DVODDC_D" initialized.
(II) Loading sub module "sil164"
(II) LoadModule: "sil164"
(II) Loading /usr/lib/xorg/modules/drivers/sil164.so
(II) Module sil164: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	ABI class: X.Org Video Driver, version 6.0
(II) intel(0): I2C bus "DVOI2C_E" initialized.
(II) Loading sub module "ch7xxx"
(II) LoadModule: "ch7xxx"
(II) Loading /usr/lib/xorg/modules/drivers/ch7xxx.so
(II) Module ch7xxx: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	ABI class: X.Org Video Driver, version 6.0
(II) intel(0): I2C bus "DVOI2C_E" removed.
(II) intel(0): I2C bus "DVOI2C_E" initialized.
(II) Loading sub module "ivch"
(II) LoadModule: "ivch"
(II) Loading /usr/lib/xorg/modules/drivers/ivch.so
(II) Module ivch: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	ABI class: X.Org Video Driver, version 6.0
(II) intel(0): I2C bus "DVOI2C_E" removed.
(II) intel(0): I2C bus "DVOI2C_B" initialized.
(II) Loading sub module "tfp410"
(II) LoadModule: "tfp410"
(II) Loading /usr/lib/xorg/modules/drivers/tfp410.so
(II) Module tfp410: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	ABI class: X.Org Video Driver, version 6.0
(II) intel(0): I2C bus "DVOI2C_B" removed.
(II) intel(0): I2C bus "DVOI2C_E" initialized.
(II) Loading sub module "ch7017"
(II) LoadModule: "ch7017"
(II) Loading /usr/lib/xorg/modules/drivers/ch7017.so
(II) Module ch7017: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	ABI class: X.Org Video Driver, version 6.0
(II) intel(0): I2C bus "DVOI2C_E" removed.
(II) intel(0): I2C bus "DVOI2C_E" initialized.
(II) intel(0): I2C bus "DVOI2C_E" removed.
(II) intel(0): I2C bus "DVODDC_D" removed.
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C device "CRTDDC_A:ddc2" registered at address 0xA0.
(II) intel(0): I2C device "CRTDDC_A:DDC control interface" registered at address 0x6E.
(II) intel(0): I2C device "CRTDDC_A:DDC control interface" removed.
(II) intel(0): I2C device "CRTDDC_A:ddc2" removed.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): EDID for output VGA
(II) intel(0): Manufacturer: HSD  Model: 2469  Serial#: 16843009
(II) intel(0): Year: 2008  Week: 42
(II) intel(0): EDID Version: 1.3
(II) intel(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
(II) intel(0): Sync:  Separate  SyncOnGreen
(II) intel(0): Max Image Size [cm]: horiz.: 47  vert.: 30
(II) intel(0): Gamma: 2.20
(II) intel(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
(II) intel(0): Default color space is primary color space
(II) intel(0): First detailed timing is preferred mode
(II) intel(0): redX: 0.640 redY: 0.349   greenX: 0.284 greenY: 0.617
(II) intel(0): blueX: 0.142 blueY: 0.067   whiteX: 0.313 whiteY: 0.329
(II) intel(0): Supported established timings:
(II) intel(0): 720x400@70Hz
(II) intel(0): 640x480@60Hz
(II) intel(0): 640x480@67Hz
(II) intel(0): 640x480@72Hz
(II) intel(0): 640x480@75Hz
(II) intel(0): 800x600@56Hz
(II) intel(0): 800x600@60Hz
(II) intel(0): 800x600@72Hz
(II) intel(0): 800x600@75Hz
(II) intel(0): 832x624@75Hz
(II) intel(0): 1024x768@60Hz
(II) intel(0): 1024x768@70Hz
(II) intel(0): 1024x768@75Hz
(II) intel(0): 1280x1024@75Hz
(II) intel(0): 1152x864@75Hz
(II) intel(0): Manufacturer's mask: 0
(II) intel(0): Supported standard timings:
(II) intel(0): #0: hsize: 1680  vsize 1050  refresh: 75  vid: 4019
(II) intel(0): #1: hsize: 1600  vsize 1200  refresh: 60  vid: 16553
(II) intel(0): #2: hsize: 1400  vsize 1050  refresh: 60  vid: 16528
(II) intel(0): #3: hsize: 1400  vsize 1050  refresh: 75  vid: 20368
(II) intel(0): #4: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
(II) intel(0): #5: hsize: 1280  vsize 960  refresh: 60  vid: 16513
(II) intel(0): #6: hsize: 1152  vsize 864  refresh: 75  vid: 20337
(II) intel(0): #7: hsize: 1600  vsize 1200  refresh: 75  vid: 20393
(II) intel(0): Supported detailed timing:
(II) intel(0): clock: 146.2 MHz   Image Size:  474 x 297 mm
(II) intel(0): h_active: 1680  h_sync: 1784  h_sync_end 1960 h_blank_end 2240 h_border: 0
(II) intel(0): v_active: 1050  v_sync: 1053  v_sync_end 1059 v_blanking: 1078 v_border: 0
(II) intel(0): Ranges: V min: 56 V max: 76 Hz, H min: 24 H max: 94 kHz, PixClock max 210 MHz
(II) intel(0): Serial No: 842MJ3XY12675
(II) intel(0): Monitor name: Hanns.G Hi221
(II) intel(0): EDID (in hex):
(II) intel(0): 	00ffffffffffff002264692401010101
(II) intel(0): 	2a1201030a2f1e78eedc55a359489e24
(II) intel(0): 	115054bfef80b30fa9409040904f8180
(II) intel(0): 	8140714fa94f21399030621a1c4068b0
(II) intel(0): 	3600da291100001c000000fd00384c18
(II) intel(0): 	5e15000a202020202020000000ff0038
(II) intel(0): 	34324d4a3358593132363735000000fc
(II) intel(0): 	0048616e6e732e4720486932323100d2
(II) intel(0): EDID vendor "HSD", prod id 9321
(II) intel(0): Using EDID range info for horizontal sync
(II) intel(0): Using EDID range info for vertical refresh
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "1680x1050"x0.0  146.25  1680 1784 1960 2240  1050 1053 1059 1078 -hsync +vsync (65.3 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "1680x1050"x0.0  187.00  1680 1800 1976 2272  1050 1053 1059 1099 -hsync +vsync (82.3 kHz)
(II) intel(0): Modeline "1600x1200"x0.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz)
(II) intel(0): Modeline "1400x1050"x0.0  121.75  1400 1488 1632 1864  1050 1053 1057 1089 -hsync +vsync (65.3 kHz)
(II) intel(0): Modeline "1400x1050"x0.0  156.00  1400 1504 1648 1896  1050 1053 1057 1099 -hsync +vsync (82.3 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "1280x960"x0.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1600x1200"x0.0  202.50  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (93.8 kHz)
(II) intel(0): EDID vendor "HSD", prod id 9321
(II) intel(0): Printing probed modes for output VGA
(II) intel(0): Modeline "1680x1050"x60.6  146.25  1680 1784 1960 2240  1050 1053 1059 1078 -hsync +vsync (65.3 kHz)
(II) intel(0): Modeline "1600x1200"x75.0  202.50  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (93.8 kHz)
(II) intel(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz)
(II) intel(0): Modeline "1680x1050"x74.9  187.00  1680 1800 1976 2272  1050 1053 1059 1099 -hsync +vsync (82.3 kHz)
(II) intel(0): Modeline "1400x1050"x74.9  156.00  1400 1504 1648 1896  1050 1053 1057 1099 -hsync +vsync (82.3 kHz)
(II) intel(0): Modeline "1400x1050"x60.0  121.75  1400 1488 1632 1864  1050 1053 1057 1089 -hsync +vsync (65.3 kHz)
(II) intel(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
(II) intel(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Output VGA connected
(II) intel(0): Using exact sizes for initial modes
(II) intel(0): Output VGA using initial mode 1680x1050
(II) intel(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
(II) intel(0): detected 128 kB GTT.
(II) intel(0): detected 8060 kB stolen memory.
(==) intel(0): video overlay key set to 0x101fe
(**) intel(0): Display dimensions: (470, 300) mm
(**) intel(0): DPI set to (90, 88)
(II) Loading sub module "fb"
(II) LoadModule: "fb"
(II) Loading /usr/lib/xorg/modules/libfb.so
(II) Module fb: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 1.0.0
	ABI class: X.Org ANSI C Emulation, version 0.4
(II) intel(0): Comparing regs from server start up to After PreInit
(==) Depth 24 pixmap format is 32 bpp
(II) intel(0): Kernel reported 233472 total, 1 used
(II) intel(0): I830CheckAvailableMemory: 933884 kB available
(II) intel(0): [DRI2] Setup complete
(**) intel(0): Framebuffer compression disabled
(**) intel(0): Tiling enabled
(**) intel(0): SwapBuffers wait enabled
(==) intel(0): VideoRam: 131072 KB
(II) intel(0): Attempting memory allocation with tiled buffers.
(II) intel(0): Tiled allocation successful.
(II) intel(0): vgaHWGetIOBase: hwp->IOBase is 0x03d0, hwp->PIOOffset is 0x0000
(II) UXA(0): Driver registered support for the following operations:
(II)         solid
(II)         copy
(II)         composite (RENDER acceleration)
(==) intel(0): Backing store disabled
(==) intel(0): Silken mouse enabled
(II) intel(0): Initializing HW Cursor
(II) intel(0): xf86BindGARTMemory: bind key 0 at 0x07fff000 (pgoffset 32767)
(II) intel(0): Fixed memory allocation layout:
(II) intel(0): 0x007df000:            end of stolen memory
(II) intel(0): 0x007df000-0x07ffefff: DRI memory manager (123008 kB)
(II) intel(0): 0x07fff000-0x07ffffff: overlay registers (4 kB, 0x0000000023daa000 physical
)
(II) intel(0): 0x08000000:            end of aperture
(II) intel(0): BO memory allocation layout:
(II) intel(0): 0x007df000:            start of memory manager
(II) intel(0): 0x01000000-0x01ffffff: front buffer (16384 kB) X tiled
(II) intel(0): 0x00800000-0x00804fff: HW cursors (20 kB)
(II) intel(0): 0x07fff000:            end of memory manager
(II) intel(0): Output configuration:
(II) intel(0):   Pipe A is on
(II) intel(0):   Display plane A is now enabled and connected to pipe A.
(II) intel(0):   Output VGA is connected to pipe A
(II) intel(0): RandR 1.2 enabled, ignore the following RandR disabled message.
(==) intel(0): DPMS enabled
(==) intel(0): Intel XvMC decoder disabled
(II) intel(0): Set up overlay video
(II) intel(0): direct rendering: DRI2 Enabled
(--) RandR disabled
(II) Initializing built-in extension Generic Event Extension
(II) Initializing built-in extension SHAPE
(II) Initializing built-in extension MIT-SHM
(II) Initializing built-in extension XInputExtension
(II) Initializing built-in extension XTEST
(II) Initializing built-in extension BIG-REQUESTS
(II) Initializing built-in extension SYNC
(II) Initializing built-in extension XKEYBOARD
(II) Initializing built-in extension XC-MISC
(II) Initializing built-in extension SECURITY
(II) Initializing built-in extension XINERAMA
(II) Initializing built-in extension XFIXES
(II) Initializing built-in extension RENDER
(II) Initializing built-in extension RANDR
(II) Initializing built-in extension COMPOSITE
(II) Initializing built-in extension DAMAGE
(II) AIGLX: enabled GLX_MESA_copy_sub_buffer
(II) AIGLX: enabled GLX_SGI_make_current_read
(II) AIGLX: enabled GLX_SGI_swap_control and GLX_MESA_swap_control
(II) AIGLX: GLX_EXT_texture_from_pixmap backed by buffer objects
(II) AIGLX: Loaded and initialized /usr/lib/dri/i915_dri.so
(II) GLX: Initialized DRI2 GL provider for screen 0
(II) intel(0): Setting screen physical size to 444 x 277
(II) XKB: reuse xkmfile /var/lib/xkb/server-B20D7FC79C7F597315E3E501AEF10E0D866E8E92.xkm
(II) config/udev: Adding input device Power Button (/dev/input/event1)
(**) Power Button: Applying InputClass "evdev keyboard catchall"
(II) LoadModule: "evdev"
(II) Loading /usr/lib/xorg/modules/input/evdev_drv.so
(II) Module evdev: vendor="X.Org Foundation"
	compiled for 1.7.6, module version = 2.3.2
	Module class: X.Org XInput Driver
	ABI class: X.Org XInput driver, version 7.0
(**) Power Button: always reports core events
(**) Power Button: Device: "/dev/input/event1"
(II) Power Button: Found keys
(II) Power Button: Configuring as keyboard
(II) XINPUT: Adding extended input device "Power Button" (type: KEYBOARD)
(**) Option "xkb_rules" "evdev"
(**) Option "xkb_model" "pc105"
(**) Option "xkb_layout" "us"
(**) Option "xkb_options" "lv3:rwin_switch,compose:lwin"
(II) XKB: reuse xkmfile /var/lib/xkb/server-5A8151053F8FB85705DAE2B5E82A5B3D08A51C63.xkm
(II) config/udev: Adding input device Power Button (/dev/input/event0)
(**) Power Button: Applying InputClass "evdev keyboard catchall"
(**) Power Button: always reports core events
